|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 88.403 µs | 88.421 µs | 88.442 µs |
R² | 0.9999681 | 0.9999710 | 0.9999669 |
Mean | 88.414 µs | 88.444 µs | 88.483 µs |
Std. Dev. | 48.268 ns | 127.42 ns | 186.31 ns |
Median | 88.396 µs | 88.408 µs | 88.421 µs |
MAD | 25.432 ns | 44.427 ns | 59.669 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.